|
Szlak Zachodniej Wielkopolski | ||
|
|
|||
| GeoPath details | |||
| Mentor (?) |
Nosferatu (Rowerowytomysl) | ||
| Completed | 17 times | ||
| Scoring | 253.82 Points | ||
| Number of caches | 32 (0 / 0 / 0) | ||
| % cache finds required to complete GeoPath | 87% ( Geocaches) | ||
| GeoPath type | Touristic | ||
| Publication date | 28-08-2015 | ||
| Owners | Nosferatu (Rowerowytomysl) | ||
| GeoPath's description | |||
| Caches in this GeoPath Szlak Zachodniej Wielkopolski |
|