|
Linia obrony Widawki | ||
|
|
|||
| GeoPath details | |||
| Mentor (?) |
ZoBeR | ||
| Completed | 45 times | ||
| Scoring | 49.14 Points | ||
| Number of caches | 7 (0 / 0 / 0) | ||
| % cache finds required to complete GeoPath | 71% ( Geocaches) | ||
| GeoPath type | Thematic | ||
| Publication date | 30-03-2014 | ||
| Owners | ZoBeR, frog_1 | ||
| GeoPath's description | |||
Linia obrony Widawki
| Caches in this GeoPath Linia obrony Widawki |
|